Top USAID Private Sector Partners: A Primer
The U.S. Agency for International Development regularly taps the private sector to deliver assistance abroad. Which companies have received the largest share? Here’s our top 20, based on USAID data.
| Country: | Moldova |
|---|---|
| Project: | AVIAN INFLUENZA CONTROL AND HUMAN PANDEMIC PREPAREDNESS AND RESPONSE (AIHP) PROJECT |
| Financing: | World Bank |
| Abstract: | COMPUTERS AND OFFICE EQUIPMENT |
| Sector: | Information Technology |
| Loan/Credit Number: | Credit/Grant: 4188-MD/H233-MD, Project ID: P099808 |
| Contract/Bid Number: | Invitation for Bids (IFB), AIHP ICB-05 |
| Deadline: | 12 November 2010 |
The Republic of Moldova has received a financing from the International Development Association toward the cost of AIHP project, and it intends to apply part of the proceeds of this financing to payments under the Contract for computers and office equipment. |
|