Top USAID Private Sector Partners: A Primer
The U.S. Agency for International Development regularly taps the private sector to deliver assistance abroad. Which companies have received the largest share? Here’s our top 20, based on USAID data.
| Country: | Albania |
|---|---|
| Project: | BUSINESS ENVIRONMENT REFORM AND INSTITUTIONAL STRENGTHENING PROJECT (BERIS) |
| Financing: | World Bank |
| Abstract: | INFORMATION SYSTEM FOR STANDARDS DATA MANAGER DATABASE AND ICT INFRASTRUCTURE AT DPS |
| Sector: | Information Technology |
| Loan/Credit Number: | IBRD LOAN NO: 4841- ALB; IDA CREDIT NO: 4239 - ALB; Project Id: P096643 |
| Contract/Bid Number: | SPN: BERIS/G/ICB/2-2009 |
| Deadline: | 20 August 2009 |
| The Government of Albania has received a loan from the International Bank for Reconstruction and Development toward the cost of Business Environment Reform and Institutional Strengthening Project (BERIS), and it intends to apply part of the proceeds of this loan to payments under the Contract No. BERIS/G/ICB/2-2009 | |