Recently Awarded Contract Awards
| Title & Country | Donor | Value | Date of Award |
|---|---|---|---|
| Europe and Eurasia Regional Aviation Projects Definitional Mission in Kazakhstan and Kyrgyzstan | |||
| Kazakhstan | USTDA | 49,044 (USD) | |
| Europe and Eurasia Regional Maritime Vessel Traffic Systems and Port Security Definitional Mission in Kazakhstan and Azerbaijan | |||
| Azerbaijan | USTDA | 37,803 (USD) | |
| Technical Services in Support of USAID's Global Development Alliance | |||
| Worldwide | USAID | 7,666,655 (USD) | |
| OFDA 66,240 Hygiene Kits | |||
| United States | USAID | 358,358 (USD) | |
| Ulaanbaatar Clean Air Project in Mongolia | |||
| Mongolia | ADB | ||
| Governance Assistance Project in Mongolia | |||
| Mongolia | WB | 3,864 (USD) | 24 February 2010 |
| Second Higher Education Project in Viet Nam | |||
| Viet Nam | WB | 132,208 (USD) | |
| Second Higher Education Project in Viet Nam | |||
| Viet Nam | WB | 7,278 (USD) | |
| Second Higher Education Project in Viet Nam | |||
| Viet Nam | WB | 10,738 (USD) | |
| Sustainable Livelihoods Project II in Mongolia | |||
| Mongolia | WB | 356,684 (USD) | 15 October 2009 |



Updating...
